Storeton Woods woodland flora survey is a mainly botanical survey carried out in July 2012 by local conservationists Dr. Hilary Ash, Michael Inger and Rosanne welding. It was an update of a 2002 survey. It also records bees, butterflies and other wild animals and insects. The purpose of the survey is to monitor changes in the biodiversity of plants and animals that live in this woodland.
STORETON WOODS: WOODLAND TRUST AREA NORTH OF REST HILL ROAD
SJ313848 SBI 40. Botanical survey 28/7/12
Hilary J. Ash, Michael Inger, Rosanne Welding
Update of 2002 survey. A late summer first visit: a second visit is planned for spring 2013 to record spring flora and habitats not visited this time.
A cool, showery day, in a very wet summer, so few flying invertebrates were seen.
Plant species are rated on the DAFOR abundance scale, which is an estimate of the abundance of the species within the habitat concerned. D=dominant, A=abundant, F=frequent, O=occasional, R=rare, L=locally.
Trees and shrubs occur in all 3 layers because seedlings are recorded with ground flora, saplings in understorey, mature trees in canopy. This gives some guide to regeneration occurring.
Habitats A-H marked on the map
Compared to 2002 survey, species not DAFOR rated = not seen 2012. # additions 2012 Several sections have not been surveyed yet, so many species are un-rated. The 2013 survey will no doubt record many of these.
A)Cottage Site and adjacent areas
| Acer pseudoplatanus | sycamore sapling | R |
| Aegopodium podagraria | ground elder | O,LA |
| Aesculus hippocastanum | horse chestnut | R |
| Agrostis capillaris | common bent | O# |
| Alliaria petiolata | Jack-by-the-hedge | |
| Anthriscus sylvestris | cow parsley | O |
| Arctium minus | lesser burdock | O# |
| Arrhenatherum elatius | false oat-grass | O |
| Artemisia vulgaris | mugwort | O |
| Betula pendula | silver birch | R# |
| Bromus sterilis | barren brome | |
| Bromus hordeaceus | lop-grass | |
| Calystegia silvatica | large bindweed | F,LD |
| Cirsium arvense | creeping thistle | O |
| Cirsium vulgare | spear thistle | R# |
| Conium maculatum | hemlock | R |
| Dactylis glomerata | cocksfoot | F |
| Fallopia baldschuanica | Russian vine | O,LD |
| Galanthus nivalis | snowdrop | |
| Galium aparine | cleavers | A |
| Heracleum sphondylium | hogweed | F |
| Holcus lanatus | Yorkshire fog | R |
| Hordeum murinum | wall barley | R# |
| Hyacinthoides hispanica | Spanish bluebell | |
| Impatiens glandulifera* | Himalayan balsam* | R |
| Lamium purpureum | red dead-nettle | |
| Lamium maculatum | spotted dead-nettle | R |
| Lolium perenne | ryegrass | F,LA |
| Malus domestica | wildling apple | |
| Matricaria discoides | pineapple-weed | R# |
| Narcissus cv | garden daffodil | |
| Plantago lanceolata | ribwort | |
| Poa annua | annual meadow-grass | |
| Poa trivialis | rough meadow-grass | R# |
| Prunus domestica | garden plum | R |
| Ranunculus repens | creeping buttercup | R |
| Ranunculus ficaria | celandine | |
| Rubus fruticosus | bramble | O,LD |
| Rubus idaeus | raspberry | O,LD |
| Rumex obtusifolius | broad-leaved dock | O |
| Sambucus nigra | elder | R |
| Stachys sylvestris | hedge woundwort | R |
| Symphytum x uplandicaum | Russian comfrey | R# |
| Taraxacum officinale | dandelion | |
| Trifolium repens | white clover | O |
| Urtica dioica | stinging nettle | A |
| Veronica hederifolia | ivy-lvd speedwell | |
| Vicia hirsuta | hairy tare | R# |
*a few plants of Himalayan balsam, 3m across, on north side of clearing as marked on map.
Butterflies:
| Aglais urticae | small tortoiseshell |
| Pieris brassicae | large white |
| Polygonia c-album | comma |
Snails:
| Cepaea hortensis | white-lipped banded snail |
| Cepaea nemoralis | brown-lipped banded snail |
B) Mown grass area by gate to Rest Hill Road
| Aesculus hippocastanum | horse chestnut | |
| Anthriscus sylvestris | cow parsley | |
| Chamaenerion angustifolium | rosebay willowherb | |
| Dactylis glomerata | cocksfoot | |
| Galium aparine | cleavers | |
| Geranium robertianum | herb Robert | R |
| Geum urbanum | wood avens | R# |
| Hyacinthoides hispanica | Spanish bluebell | |
| Hypochaeris radicata | cat’s-ear | |
| Lamium purpureum | red dead-nettle | |
| Leucanthemum vulgare | ox-eye daisy | R |
| Lolium perenne | ryegrass | |
| Phleum pratense | Timothy grass | R# |
| Plantago major | plantain | O |
| Plantago lanceolata | ribwort | |
| Poa annua | annual meadow-grass | |
| Quercus cerris | Turkey oak 2-3m | R |
| Ranunculus ficaria | celandine | |
| Ranunculus repens | creeping buttercup | |
| Rubus fruticosus | bramble | |
| Rumex obtusifolius | broad-leaved dock | |
| Senecio jacobaea | ragwort | O |
| Silene dioica | red campion | |
| Sisymbrium officinale | hedge mustard | R# |
| Stellaria media | chickweed | |
| Taraxacum officinale | dandelion | O |
| Trifolium repens | white clover | |
| Urtica dioica | stinging nettle |
Roadside Hedge:
| Crataegus monogyna | hawthorn | A |
| Malus domestica | wildling apple | |
| Ulex europeaus | European gorse | O |
| Talpa europeaa | mole |
C) Western part of woodland – birch/oak
Canopy 100% cover
| Acer pseudoplatanus | sycamore | |
| Betula pubescens | downy birch) | |
| Betula x aurata | hybrid birch) | A,LD |
| Betula pendula | silver birch) | |
| Fagus sylvestris | beech | R |
| Pinus sylvestris | Scots pine | F |
| Quercus robur | pedunculate oak | F |
| Sorbus aucuparia | rowan | R |
The birches are mostly silver, but with hybrids and a few apparent downy present.
Understorey 20-40% cover
| Acer pseudoplatanus | sycamore | F |
| Betula spp/hybrids | birch | |
| Cotoneaster rehderi | bullate cotoneaster | R |
| Crataegus monogyna | hawthorn | O,LF |
| Fagus sylvestris | beech | O |
| Ilex aquifolium | holly | O |
| Ilex x altaclerensis | Highclere holly | R# |
| Pinus sylvestris | Scots pine | |
| Prunus avium | cherry | |
| Quercus robur | pedunculate oak | F |
| Quercus cerris | Turkey oak | |
| Ribes rubrum | red currant | R# |
| Rosa canina | dog rose | |
| Rosa arvensis | field rose | |
| Salix caprea | goat willow | |
| Salix cinerea | common sallow | |
| Sambucus nigra | elder | O |
| Sorbus aria | whitebeam | |
| Sorbus intermedia | Swedish whitebeam | |
| Sorbus aucuparia | rowan | F |
| Ulex europaeus | European gorse | |
| Viburnum opulus | guelder rose | R by D |
Field layer
| Acer pseudoplatanus | sycamore | |
| Aegopodium podagraria | ground elder | |
| Aesculus hippocastanum | horse chestnut | |
| Agrostis capillaris | common bent | F |
| Alliaria petiolata | Jack-by-the-hedge | |
| Anthoxanthum odoratum | sweet vernal-grass | |
| Anthriscus sylvestris | cow parsley | |
| Arctium minus | burdock | O |
| Arrhenatherum elatius | false oat-grass | R# |
| Campanula cv | garden bellflower | |
| Chamaenerion angustifolium | rosebay willowherb | O |
| Circaea lutetiana | enchanter’s nightshade | |
| Crataegus monogyna | hawthorn | |
| Crocosmia x crocosmiiflora | montbretia | R |
| Dactylis glomerata | cocksfoot | O |
| Deschampsia flexuosa | wavy hair-grass | O,LF |
| Digitalis purpurea | foxglove | |
| Dryopteris dilatata | broad buckler-fern | F |
| Epilobium montanum | broad-lvd willowherb R | |
| Epilobium hirsutum | great willow-herb | |
| Fagus sylvestris | beech | R |
| Galium aparine | cleavers | |
| Gaultheria shallon | shallon | |
| Geranium robertianum | herb Robert | |
| Geum urbanum | wood avens | F |
| Hedera helix | ivy | O,LA |
| Hedera hibernica | Atlantic ivy | R,LA# |
| Heracleum sphondylium | hogweed | |
| Hieracium sabaudum | hawkweed | |
| Holcus mollis | soft-grass | |
| Holcus lanatus | Yorkshire fog | |
| Hyacinthoides hispanica/hybrids Spanish bluebell | ||
| Hypericum calycinum | rose-of-Sharon | |
| Ilex aquifolium | holly | |
| Juncus effusus | soft rush | |
| Lonicera periclymenum | honeysuckle | R,LA |
| Narcissus cv. | garden daffodil | |
| Plantago major | plantain | R |
| Poa annua | annual meadow-grass | O |
| Poa chaixii | broad-lvd meadowgrass R,LA# | |
| Prunus sp. | cherry | |
| Pteridium aquilinum | bracken | F,LD |
| Quercus cerris | Turkey oak | R# |
| Quercus robur | pedunculate oak | R |
| Ranunculus repens | creeping buttercup | R |
| Rubus fruticosus | bramble | F |
| Rubus idaeus | raspberry | |
| Rumex acetosella | sheep’s sorrel | |
| Rumex crispus | curled dock | R# |
| Rumex obtusifolius | oblong dock | |
| Sambucus nigra | elder seedling | R# |
| Sedum sp. | garden stonecrop | |
| Silene dioica | red campion | O |
| Smyrnium olusatrum | alexanders | |
| Sorbus aucuparia | rowan | R |
| Stachys sylvatica | hedge woundwort | R |
| Stellaria media | chickweed | |
| Taraxacum officinale | dandelion | R |
| Taxus baccata | yew | |
| Teucrium scorodonia | wood sage | |
| Torilis japonica | hedge-parsley | R |
| Urtica dioica | stinging nettle | O,LA |
Mosses
| Brachythecium rutabulum |
| Kindbergia praelongum common feather-moss O |
| Polytrichum juniperinum |
| Fungi |
| Coriolus versicolor many-zoned polypore |
| Hypholoma fasciculare sulphur tuft |
| Piptoporus betulinus birch polypore O |
| Standing and lying dead wood present. |
| Bombus pascuorum common carder bee |
| Bombus sp white/buff-tailed bumble bee |
D) Central Glade
Since 2002 some wild flowers have been planted (P) and appear to be healthy. Thistle, hogweed, great willow-herb and the taller grasses have increased – what is the management here? The extra flowers from both these changes should have benefited invertebrates. The number seen was good for this cloudy summer.
| Anthoxanthum odoratum | sweet vernal-grass | |
| Bellis perennis | daisy | |
| Bromus hordeaceus | soft brome | |
| Centaurea nigra | knapweed, hardheads | O#P |
| Chamerion angustifolium | rosebay willowherb | R# |
| Cirsium arvense | creeping thistle | O,LF |
| Dactylis glomerata | cocksfoot | F |
| Epilobium hirsutum | great willow-herb | F |
| Epilobium montanum | broad-lvd willowherb R# | |
| Festuca arundinacea | tall fescue | F |
| Filipendula ulmaria | meadowsweet | O#P |
| Galium aparine | cleavers | O# |
| Geranium pratense | meadow cranesbill | O#P |
| Heracleum sphondylium | hogweed | F |
| Holcus lanatus | Yorkshire fog | R# |
| Leucanthemum vulgare | ox-eye daisy | O#P |
| Lolium perenne | ryegrass | F |
| Malva moschata | musk mallow | O#P |
| Phleum pratense | Timothy grass | O# |
| Plantago lanceolata | ribwort | O |
| Poa trivialis | rough meadow-grass | |
| Ranunculus repens | creeping buttercup | O |
| Ranunculus acris | meadow buttercup | R |
| Rubus fruticosus | bramble | O# |
| Senecio jacobaea | ragwort | R |
| Stachys officinalis | betony | O#P |
| Stachys palustris | marsh woundwort | O#P |
| Taraxacum officinale | dandelion | |
| Torilis japonica | hedge parsley | R# |
| Trifolium pratense | red clover | R |
| Trifolium repens | white clover | O |
| Tussilago farfara | coltsfoot | |
| Vicia sativa | common vetch | O |
A number of the creeping thistles had white flowers, and occasional variant.
Invertebrates:
BUTTERFLIES
| Maniola jurtina meadow brown |
| Pieris brassicae large white (6 individuals) |
| Pieris rapae small white |
| Polygonia c-album comma |
| BEES |
| Bombus lucorum/terrestris buff/white-tailed bumble bee |
| Bombus lapidarius red-tailed bumble bee |
| Bombus pascuorum common carder bee |
| Apis melifera honey bee |
E) Glade with the holm oaks (Quercus ilex) Not done 2012
Tussocky, gappy grassland on sandy soil. Bare ground 10-20%
| Arrenatherum elatius | false oat-grass | O |
| Dactylis glomerata | cocksfoot | F |
| Hypochaeris radicata | cat’s-ear | O |
| Lolium perenne | ryegrass | A |
| Plantago lanceolata | ribwort | O |
| Poa annua | annual meadow-grass | O |
| Quercus sp. | oak seedling | R |
| Rumex obtusifolius | oblong dock | O |
| Senecio jacobaea | ragwort | R |
| Trifolium repens | white clover | O |
F) Eastern woodland, sycamore dominant
Canopy 100% cover
| Acer pseudoplatanus | sycamore | A |
| Betula pendula | silver birch | A |
| Betula X aurata | hybrid birch | |
| Fraxinus excelsior | ash | R by road |
| Pinus sylvestris | Scots pine | O |
| Quercus robur | pedunculate oak | O |
| Sorbus intermedia | Swedish whitebeam | R by dino |
Understorey 70-80% cover
| Acer pseudoplatanus | sycamore | F |
| Aesculus hippocastanum | horse chestnut | O# |
| Betula pendula | silver birch | |
| Betula x aurata | hybrid birch | |
| Corylus avellana | hazel | R# |
| Cotoneaster sp. | cotoneaster | |
| Crataegus monogyna | hawthorn | O |
| Fallopia japonica | *Japanese knotweed | |
| Fraxinus excelsior | ash | R |
| Ilex aquifolium | holly | O |
| Malus domestica | wildling apple | |
| Prunus avium | cherry | R |
| Quercus robur | pedunculate oak | |
| Ribes uva-crispus | gooseberry | |
| Ribes rubrum | red currant | R |
| Rubus idaeus | raspberry | O,LD |
| Salix cinerea | sallow | R |
| Salix fragilis | crack willow | R |
| Sambucus nigra | elder | A |
| Sorbus aucuparia | rowan | |
| Taxus baccata | yew | R |
Field layer
| Acer pseudoplatanus | sycamore | O |
| Aegopodium podagraria | ground elder | O,LA |
| Aesculus hippocastanum | horse chestnut seedling R | |
| Alliaria petiolata | Jack-by-the-hedge | |
| Anthriscus sylvestris | cow parsley | O |
| Arctium minus | burdock | |
| Calystegia silvatica | large bindweed | R |
| Centaurea nigra | hardheads | |
| Circaea lutetiana | enchanter’s nightshade O,LA# | |
| Conopodium majus | pignut | |
| Crataegus monogyna | hawthorn | R |
| Dactylis glomerata | cocksfoot | |
| Dryopteris dilatata | broad buckler-fern | R |
| Dryopteris filix-mas | male fern | R |
| Fraxinus excelsior | ash seedling | R |
| Galium aparine | cleavers | |
| Geranium phaeum | mourning widow | |
| Geranium robertianum | herb Robert | R |
| Geum urbanum | wood avens | F,LA |
| Hedera helix | ivy | A |
| Hedera hibernica | Atlantic ivy | A# |
| Heracleum sphondylium | hogweed | A |
| Heracleum mantegazzianum* | giant hogweed* | R# |
| Heuchera sanguinea | coral-bells | |
| Hyacinthoides hispanica/hybrid Spanish bluebell | F Hyacinthoides non-scripta | bluebell |
| Milium effusum | wood millet | R |
| Myosotis sylvatica | wood forget-me-not | |
| Poa chaixii | broad-lvd meadowgrass R,LA# | |
| Prunus sp. | cherry | R |
| Ranunculus ficaria | celandine | |
| Rubus fruticosus | bramble | F |
| Rubus idaeus | raspberry | |
| Rumex acetosa | sorrel | glade |
| Rumex acetosella | sheep’s sorrel | mound |
| Rumex sanguinea | wood dock | O# |
| Scrophularia nodosa | figwort | R# |
| Silene dioica | red campion | R |
| Stachys sylvatica | hedge woundwort | O |
| Tamus communis | black bryony | |
| Taraxacum officinale | dandelion | |
| Tussilago farfara | coltsfoot | |
| Urtica dioica | stinging nettle | F,LD |
| Veronica hederifolia | ivy-leaved speedwell | |
| Viola riviniana | common violet |
Mosses
Brachythecium rutabulum
Eurhynchium praelongum
Mnium hornum
Fungi
Piptoporus betulinus birch polypore
*2012: NB 2 plants of giant hogweed, not in flower, near Mount Road, south of the entrance by about 50m, between path and road. Another invasive garden escape to remove. Do not touch with bare hands.
2002: Pignut small group of about 20 plants among (!) Japanese knotweed just south of clearing, together with a few violets and Mnium hornum
2002 Native bluebells 20m north of pignut, 10mx10m patch, with violets, wood millet. Spanish bluebells just north of natives, by Mount Road entrance glade.
G) glade by Mount Road entrance
In 2002 this was dominated by raspberry, blackberry, stinging nettle and cleavers. It has now been managed to some extent, with a wide path and trimmed edges, and has a wider flora, though still vigorous because of obviously fertile soil.
A more attractive entrance than in 2002!
| Aegopodium podagraria | ground elder | O |
| Betula pendula | silver birch | R |
| Calystegia silvatica | large bindweed | A |
| Chamerion angustifolium | rosebay willowherb | F,LA |
| Cirsium arvense | creeping thistle | O |
| Conium maculata | hemlock | R |
| Crataegus monogyna | hawthorn | R |
| Dactylis glomerata | cocksfoot | O |
| Fagus sylvatica `Purpurea’ | copper beech sapling | R, P |
| Galium aparine | cleavers | O |
| Geranium endressii | French cranesbill | R |
| Heracleum sphondylium | hogweed | O |
| Laburnum anagyroides | laburnum | R |
| Lonicera sp | garden honeysuckle | R |
| Malus pumila | wildling apple | R |
| Mentha x villosa | apple-mint | R |
| Rubus fruticosus | bramble | A |
| Rumex obtusifolius | broad-leaved dock | O |
| Taraxacum officinale | dandelion | R |
| Urtica dioica | stinging nettle | A |
| Bombus lucorum/terrestris | buff/white-tailed bumble bee |
| Bombus pratorum | early bumble bee |
| Harmonia axyridis | harlequin ladybird |
H) clearing east of rockface not done 2012
Dominated by bramble and raspberry, by midsummer covered in large bindweed. Occasional hawthorn bushes.
Notes:
C – understorey has mixture of beech, sycamore, birch and oak, but pine is hardly regenerating, as would be expected under shade.
F – understorey mostly elder and sycamore. Small group of real woodland plants (pignut, wood millet, native bluebell).